Commit Graph

960 Commits

Author SHA1 Message Date
22615eb278 fix pending transaction in customer dashboard 2024-09-07 12:25:21 +01:00
cc74667451 fix customer dashboard table list, , Package Bandwidth and Recharge Button 2024-09-06 13:56:33 +01:00
0fec69df89 We added bold to sidebar, we want your opinion if it looks good or we should remove it.
Please if you dont like the bold feature kindly report it
2024-09-06 13:19:23 +01:00
cf9a11ef94 add margin to the reports table list 2024-09-06 11:48:20 +01:00
af753d3a52 remove excess div 2024-09-05 10:07:22 +01:00
d060e21032 Added to Balance list 2024-09-05 10:05:23 +01:00
0b5bc1fe71 Add margin to tables list in customer dashboard to give it unique view 2024-09-05 09:48:21 +01:00
087ce1d0b6 Shift table down to fit the container 2024-09-05 08:11:17 +01:00
d7d76dde94 Fix disabled on table list in dark mode 2024-09-05 07:51:15 +01:00
44fe6a0ff7 fix list group item 2024-09-04 09:24:42 +01:00
74ec6128ab fixed box header color 2024-09-04 09:17:22 +01:00
899c27f1a7 Add Dark Mode to Customer Dashboard 2024-09-04 08:57:53 +01:00
a22e2e1b2c Dark Mode Journey Has Started 2024-09-03 17:43:39 +01:00
e1008ae61f move error customer to folder user-ui 2024-08-30 14:02:23 +07:00
8e2a40d670 Error page for customer 2024-08-30 11:44:57 +07:00
34482ff0d4 move register button to right 2024-08-30 11:22:18 +07:00
6da6041cb8 Update admin-add.tpl 2024-08-29 23:33:43 +07:00
463ee27116 Update sendPlan.tpl 2024-08-29 19:03:57 +07:00
fe930a1012 Update selectGateway.tpl 2024-08-29 19:01:28 +07:00
abd22418ce Update profile.tpl 2024-08-29 18:55:21 +07:00
9099584d7c Update orderView.tpl 2024-08-29 18:46:21 +07:00
5a84e10b70 Update orderHistory.tpl 2024-08-29 18:30:55 +07:00
89786c64af Update orderBalance.tpl 2024-08-29 18:25:29 +07:00
e7ec68872b Update header.tpl 2024-08-29 18:17:53 +07:00
8e96f1457a Update page-edit.tpl 2024-08-28 22:55:30 +07:00
2a2e9c3bd4 Update message.tpl 2024-08-28 22:53:55 +07:00
b8e856518f Update message.tpl 2024-08-28 22:36:11 +07:00
4e19894152 Update invoice.tpl 2024-08-28 22:34:25 +07:00
414f9929e5 Update invoice-print.tpl 2024-08-28 22:33:23 +07:00
5bcf278733 Update deposit.tpl 2024-08-28 22:30:08 +07:00
453ea564cf Update dbstatus.tpl 2024-08-28 22:29:12 +07:00
a167d97e3c Update dashboard.tpl 2024-08-28 22:25:25 +07:00
55349b40dd Update bandwidth.tpl 2024-08-28 22:15:01 +07:00
bac8819c31 Update bandwidth-edit.tpl 2024-08-28 22:14:06 +07:00
aaeaa9305a Update bandwidth-add.tpl 2024-08-28 22:13:24 +07:00
f37987a4c6 Update balance.tpl 2024-08-28 22:12:19 +07:00
393939fab4 Update balance-edit.tpl 2024-08-28 22:10:51 +07:00
0189234b56 Update app-settings.tpl 2024-08-28 22:08:33 +07:00
8d4d88f702 Update app-localisation.tpl 2024-08-28 21:46:15 +07:00
5d79cb65ce Update admin-edit.tpl 2024-08-28 21:42:45 +07:00
1d08e8d204 Update admin-add.tpl 2024-08-28 21:38:56 +07:00
bd9989eaf2 hide when no router offline 2024-08-28 14:39:19 +07:00
ea814dcaf8 remove Wise in the community page 2024-08-28 14:24:07 +07:00
11ec4185e7 Show Offline routers in the dashboard 2024-08-28 14:18:19 +07:00
9b418ed078 Add Info to enable Router check, don't show Router status if not enabled 2024-08-28 13:59:09 +07:00
d99a51d40e Update plan.tpl 2024-08-28 08:57:02 +07:00
20e212eaa6 Update balance-add.tpl 2024-08-27 18:46:21 +07:00
00f65c6aab Update hotspot.tpl 2024-08-27 18:44:41 +07:00
dcaa7f9cea Update hotspot-add.tpl 2024-08-27 18:41:11 +07:00
1bbc7a30f0 Update hotspot-edit.tpl 2024-08-27 18:38:39 +07:00